Cross-Progression is here
Our team has created a guide to address the most frequently asked questions.
Check it out here
Top Answers
Browse the most popular answers provided by the community and EA for solutions to common issues.
View answers
Unanswered Questions
Share your knowledge and help out your fellow players by answering one of these open questions.
View questions
Play by the rules in Apex Legends
Learn the rules for Apex Legends, how to contact us if you think you were banned or suspended by mistake, and how to report someone.
View more
Topic | Replies | Author | Rating | XP | Views | Last Reply | |
---|---|---|---|---|---|---|---|
0 | 0 | 119 | |||||
0 | 0 | 142 | |||||
3 | 1 | 260 | |||||
0 | 0 | 89 | |||||
| 11 | 7 | 2494 | ||||
1 | 4 | 145 | |||||
2 | 3 | 349 | |||||
0 | 0 | 111 | |||||
0 | 0 | 134 | |||||
0 | 0 | 110 | |||||
4 | 0 | 275 | |||||
6 | 0 | 257 | |||||
0 | 0 | 133 | |||||
0 | 0 | 120 | |||||
0 | 0 | 95 | |||||
0 | 0 | 132 | |||||
1 | 0 | 136 | |||||
0 | 0 | 98 | |||||
0 | 0 | 126 | |||||
1 | 3 | 168 | |||||
0 | 0 | 107 | |||||
6 | 0 | 836 | |||||
0 | 0 | 113 | |||||
0 | 0 | 96 | |||||
0 | 0 | 115 | |||||
0 | 0 | 128 | |||||
4 | 0 | 227 | |||||
1 | 1 | 172 | |||||
0 | 0 | 100 | |||||
1 | 0 | 413 |
User | XP Count |
---|---|
9 | |
9 | |
7 | |
7 | |
6 | |
6 | |
4 | |
4 | |
4 | |
3 |