Cross-Progression is here
Our team has created a guide to address the most frequently asked questions.
Check it out here
Top Answers
Browse the most popular answers provided by the community and EA for solutions to common issues.
View answers
Unanswered Questions
Share your knowledge and help out your fellow players by answering one of these open questions.
View questions
Play by the rules in Apex Legends
Learn the rules for Apex Legends, how to contact us if you think you were banned or suspended by mistake, and how to report someone.
View more
Topic | Replies | Author | Rating | XP | Views | Last Reply | |
---|---|---|---|---|---|---|---|
4 | 4 | 548 | |||||
0 | 0 | 131 | |||||
1 | 0 | 220 | |||||
0 | 0 | 124 | |||||
0 | 0 | 118 | |||||
4 | 0 | 324 | |||||
2 | 0 | 514 | |||||
0 | 0 | 135 | |||||
5 | 4 | 1999 | |||||
0 | 0 | 290 | |||||
3 | 0 | 225 | |||||
0 | 0 | 107 | |||||
0 | 0 | 212 | |||||
8 | 1 | 387 | |||||
1 | 1 | 128 | |||||
1 | 0 | 552 | |||||
0 | 0 | 99 | |||||
1 | 0 | 224 | |||||
0 | 0 | 100 | |||||
0 | 0 | 97 | |||||
0 | 0 | 137 | |||||
2 | 1 | 220 | |||||
3 | 0 | 322 | |||||
7 | 0 | 521 | |||||
12 | 9 | 1168 | |||||
1 | 0 | 143 | |||||
4 | 0 | 302 | |||||
2 | 3 | 203 | |||||
0 | 0 | 100 | |||||
0 | 0 | 100 |
User | XP Count |
---|---|
7 | |
7 | |
6 | |
6 | |
4 | |
4 | |
4 | |
3 | |
3 | |
3 |