Cross-Progression is here
Our team has created a guide to address the most frequently asked questions.
Check it out here
Top Answers
Browse the most popular answers provided by the community and EA for solutions to common issues.
View answers
Unanswered Questions
Share your knowledge and help out your fellow players by answering one of these open questions.
View questions
Play by the rules in Apex Legends
Learn the rules for Apex Legends, how to contact us if you think you were banned or suspended by mistake, and how to report someone.
View more
Topic | Replies | Author | Rating | XP | Views | Last Reply | |
---|---|---|---|---|---|---|---|
3 | 4 | 213 | |||||
2 | 0 | 112 | |||||
2 | 3 | 261 | |||||
0 | 0 | 106 | |||||
0 | 0 | 91 | |||||
0 | 0 | 101 | |||||
3 | 0 | 430 | |||||
0 | 0 | 75 | |||||
7 | 10 | 256 | |||||
3 | 4 | 531 | |||||
8 | 7 | 5256 | |||||
0 | 0 | 84 | |||||
1 | 3 | 151 | |||||
0 | 0 | 122 | |||||
0 | 0 | 122 | |||||
1 | 0 | 98 | |||||
5 | 0 | 2126 | |||||
0 | 0 | 101 | |||||
1 | 0 | 150 | |||||
0 | 0 | 85 | |||||
2 | 0 | 148 | |||||
1 | 0 | 95 | |||||
2 | 5 | 146 | |||||
0 | 0 | 83 | |||||
0 | 1 | 119 | |||||
5 | 0 | 583 | |||||
1 | 1 | 237 | |||||
1 | 0 | 169 | |||||
1 | 0 | 507 | |||||
2 | 4 | 183 |
User | XP Count |
---|---|
9 | |
6 | |
5 | |
4 | |
4 | |
3 | |
3 | |
3 | |
3 | |
3 |