Nhl 18 lag and delay

by Lusch82
Reply

Original Post

Re: Nhl 18 lag and delay

Community Manager

@Anonymous Based on the OU Trace you provided, your connection has issues. You have very high Ping best/worst differences which will cause issues. Your ISP will be able to help you look into it. Please contact them and show them your UO Trace.

Darko.png
Message 21 of 81 (2,194 Views)

Re: Nhl 18 lag and delay

[ Edited ]
★★ Novice

@EA_Darko I am having similar issues. I've tried port forwarding and QoS. These have actually increased my latency times. I am hard wired into my xbox. ISP is 100/12.

 

I've attached my UO Trace log to easo.ea.com.

Message 22 of 81 (2,149 Views)

Re: Nhl 18 lag and delay

[ Edited ]
★★ Novice

@EA_Darko Here's the trace route from my router. The tracert never makes it past hop 14.

 

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
RT-N66R-D280 192.168.1.1 1 0ms
* Unknown Host * 142.254.208.225 2 14ms
agg62.lstnme2802h.northeast.rr.com 24.58.225.133 3 26ms
agg30.sebgme0302r.northeast.rr.com 24.58.41.144 4 14ms
be25.rochnyei01r.northeast.rr.com 24.58.32.68 5 33ms
bu-ether15.chcgildt87w-bcr00.tbone.rr.com 66.109.6.72 6 50ms
* Unknown Host * 0.0.0.0 7 0ms
ix-ae-27-0.tcore2.CT8-Chicago.as6453.net 64.86.79.97 8 48ms
if-ae-22-2.tcore1.CT8-Chicago.as6453.net 64.86.79.2 9 55ms
if-ae-26-2.tcore2.NTO-New-York.as6453.net 216.6.81.28 10 90ms
if-ae-30-2.tcore1.AEQ-Ashburn.as6453.net 63.243.216.21 11 53ms
* Unknown Host * 66.198.154.66 12 57ms
* Unknown Host * 0.0.0.0 13 0ms
* Unknown Host * 0.0.0.0 14 0ms
* Unknown Host * 0.0.0.0 15 0ms
* Unknown Host * 0.0.0.0 16 0ms
* Unknown Host * 0.0.0.0 17 0ms
* Unknown Host * 0.0.0.0 18 0ms
* Unknown Host * 0.0.0.0 19 0ms

Message 23 of 81 (2,147 Views)

Re: Nhl 18 lag and delay

Community Manager

@tpommm9 Sorry for the late reply, You need to let the UO Trace populate so that all the information is shown, I need to see the Ping best/worst and % Loss etc in order to get an over view of your connection. 

Darko.png
Message 24 of 81 (2,078 Views)

Re: Nhl 18 lag and delay

★★ Novice

UOTrace gives me time out errors on every single hop. This is my entire 30 hop traceroute directly from my router.

 

traceroute to easo.ea.com (159.153.234.54), 30 hops max, 38 byte packets
1 142.254.208.225 (142.254.208.225) 114.428 ms 7.712 ms 7.315 ms
2 agg62.lstnme2802h.northeast.rr.com (24.58.225.133) 183.063 ms 20.731 ms 21.793 ms
3 agg30.sebgme0302r.northeast.rr.com (24.58.41.144) 11.058 ms 10.265 ms 10.633 ms
4 be25.rochnyei01r.northeast.rr.com (24.58.32.68) 23.557 ms 23.181 ms 23.761 ms
5 bu-ether15.chcgildt87w-bcr00.tbone.rr.com (66.109.6.72) 40.445 ms 43.022 ms 40.206 ms
6 0.ae0.pr1.chi10.tbone.rr.com (107.14.17.192) 36.695 ms 0.ae4.pr1.chi10.tbone.rr.com (66.109.1.66) 36.070 ms 0.ae0.pr1.chi10.tbone.rr.com (107.14.17.192) 35.479 ms
7 ix-ae-27-0.tcore2.CT8-Chicago.as6453.net (64.86.79.97) 35.975 ms 36.821 ms 35.635 ms
8 if-ae-22-2.tcore1.CT8-Chicago.as6453.net (64.86.79.2) 51.431 ms 50.944 ms 53.541 ms
9 if-ae-26-2.tcore2.NTO-New-York.as6453.net (216.6.81.28) 51.264 ms 50.992 ms 50.855 ms
10 if-ae-30-2.tcore1.AEQ-Ashburn.as6453.net (63.243.216.21) 51.496 ms 56.639 ms 54.129 ms
11 66.198.154.66 (66.198.154.66) 53.314 ms 52.274 ms 52.382 ms
12 a209-200-144-202.deploy.static.akamaitechnologies.com (209.200.144.202) 52.974 ms a209-200-144-192.deploy.static.akamaitechnologies.com (209.200.144.192) 54.778 ms 51.225 ms
13 a209-200-144-205.deploy.static.akamaitechnologies.com (209.200.144.205) 52.041 ms a209-200-144-197.deploy.static.akamaitechnologies.com (209.200.144.197) 51.618 ms a209-200-144-205.deploy.static.akamaitechnologies.com (209.200.144.205) 52.589 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
2124 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *

Message 25 of 81 (2,065 Views)

Re: Nhl 18 lag and delay

Community Manager

@tpommm9 Do you mind posting the full file as that UO Trace looks like information is missing, in fact it looks like a Traceroute rather than a UO Trace.

Darko.png
Message 26 of 81 (2,057 Views)

Re: Nhl 18 lag and delay

★★ Novice

@EA_Darko Here is the UO Trace.

 

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 0.0.0.0 1 0ms
* Unknown Host * 0.0.0.0 2 0ms
* Unknown Host * 0.0.0.0 3 0ms
* Unknown Host * 0.0.0.0 4 0ms
* Unknown Host * 0.0.0.0 5 0ms
* Unknown Host * 0.0.0.0 6 0ms
* Unknown Host * 0.0.0.0 7 0ms
* Unknown Host * 0.0.0.0 8 0ms
* Unknown Host * 0.0.0.0 9 0ms
* Unknown Host * 0.0.0.0 10 0ms
* Unknown Host * 0.0.0.0 11 0ms
* Unknown Host * 0.0.0.0 12 0ms
* Unknown Host * 0.0.0.0 13 0ms
a209-200-144-205.deploy.static.akamaitechnologies.com209.200.144.205 14 279ms
a209-200-168-132.deploy.static.akamaitechnologies.com209.200.168.132 15 53ms
* Unknown Host * 159.153.92.10 16 61ms
* Unknown Host * 159.153.93.6 17 52ms
* Unknown Host * 0.0.0.0 18 0ms
* Unknown Host * 0.0.0.0 19 0ms

Message 27 of 81 (2,047 Views)

Re: Nhl 18 lag and delay

Community Manager

@tpommm9 You need to follow the instructions exactly and then let the UO Trace populate so that all the information is shown, I need to see the Ping best/worst and % Loss etc in order to get an over view of your connection. 

Darko.png
Message 28 of 81 (2,042 Views)

Re: Nhl 18 lag and delay

★★ Novice

@EA_Darko I have followed the instructions exactly. I am running a trace route using UO Trace to easo.ea.com. That is the entire trace route until completion. The UO Trace tool will not show any hops. See below.

 

UOtace.PNG

Message 29 of 81 (2,040 Views)

Re: Nhl 18 lag and delay

Community Manager

@tpommm9 You need to populate the results by hitting poll, but that said if you are not seeing a single IP Address there or even a hostname then it points to issues with your connection. 

Darko.png
Message 30 of 81 (2,025 Views)