Pre-order Need for Speed™ Heat
Need for Speed Heat peels out worldwide on November 8, 2019.
Pre-order now
Top Answers
Browse the most popular answers provided by the community and EA for solutions to common issues.
View answers
Unanswered Questions
Share your knowledge and help out your fellow players by answering one of these open questions.
View questions
Improve your connection to Need for Speed
Don't let network lag cost you the race.
View more
Topic | Replies | Author | Rating | XP | Views | Last Reply | |
---|---|---|---|---|---|---|---|
![]() | 21 | 24 | 52744 | ||||
![]() | 0 | 9 | 19916 | ||||
![]() | 0 | 0 | 21 | ||||
![]() | 16 | 2 | 12606 | ||||
![]() | 0 | 0 | 59 | ||||
![]() | 8 | 2 | 36360 | ||||
![]() | 15 | 33 | 23773 | ||||
![]() | 2 | 13 | 2192 | ||||
![]() | 11 | 25 | 16030 | ||||
![]() | 9 | 15 | 5453 | ||||
![]() | 2 | 0 | 181 | ||||
![]() | 27 | 33 | 78627 | ||||
![]() | 17 | 62 | 59914 | ||||
![]() | 0 | 0 | 79 | ||||
![]() | 14 | 56 | 112960 | ||||
![]() | 1 | 0 | 124 | ||||
![]() | 1 | 2 | 140 | ||||
![]() | 4 | 0 | 520 | ||||
![]() | 2 | 0 | 154 | ||||
![]() | 3 | 1 | 217 | ||||
![]() | 2 | 2 | 2407 | ||||
![]() | 0 | 0 | 146 | ||||
![]() | 4 | 8 | 11209 | ||||
![]() | 1 | 0 | 399 | ||||
![]() | 1 | 0 | 145 | ||||
![]() | 8 | 1 | 366 | ||||
![]() | 4 | 0 | 1508 | ||||
![]() | 3 | 1 | 231 | ||||
![]() | 2 | 0 | 196 | ||||
![]() | 1 | 0 | 648 | ||||
![]() | 2 | 0 | 282 | ||||
![]() | 35 | 44 | 30393 |
User | XP Count |
---|---|
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |